
Equinix PA3
Saint-Denis
Network point of presence. Transit and IX ports on nine and SIX.
AS39421
Interconnection facilities where AS39421 is present, as listed on our PeeringDB profile. Ask for a cross-connect at any of them.
Facilities
Local XCO means we are in the building. Extended XCO is reached through the operator's metro fabric.
| Facility | Location | Presence | IP transit | Colocation | Hosting |
|---|---|---|---|---|---|
| Equinix PA2 - Paris, Saint-Denis | Paris, France | Local XCO | Yes | No | No |
| Equinix PA3 - Paris, Saint-Denis | Paris, France | Local XCO | Yes | No | No |
| Equinix PA5 - Paris, Saint-Denis | Paris, France | Extended XCO | Yes | No | No |
| Equinix PA6 - Paris, Saint-Denis | Paris, France | Extended XCO | Yes | No | No |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris, France | Local XCO | Yes | No | No |
| moji1 | Nanterre, France | Local XCO | Yes | Yes | Yes |
| Facility | Location | Presence | IP transit | Colocation | Hosting |
|---|---|---|---|---|---|
| Hurricane Electric Fremont 2 | Fremont, United States | Local XCO | Yes | Yes | Yes |
Redundancy
Our three Paris-region sites are fully meshed over n×100G links. Each site keeps two independent paths to the others, so losing a facility or a link isolates none of them.
On site

Saint-Denis
Network point of presence. Transit and IX ports on nine and SIX.

Paris 11e
Network point of presence. Transit and IX ports on nine and SIX.

Nanterre
Hosting site. Our servers, customer colocation and transit.
Order it from the facility operator to our port, then send us the details so we can bring the session up.