Announced Prefixes
IPv4 and IPv6 prefixes originated by AS39421. Build your filters from AS-SAPINET, or grab the list below.
- prefixes announced
- 7
- IPv4 prefixes
- 6
- IPv4 addresses
- 1,536
- IPv6 allocation
- /29
| Prefix | Family | RIR | Country |
|---|---|---|---|
| 2a0c:8880::/29 | IPv6 | RIPE NCC | France |
| 45.90.160.0/24 | IPv4 | RIPE NCC | France |
| 45.90.161.0/24 | IPv4 | RIPE NCC | France |
| 45.90.162.0/24 | IPv4 | RIPE NCC | France |
| 45.90.163.0/24 | IPv4 | RIPE NCC | France |
| 185.44.80.0/24 | IPv4 | RIPE NCC | France |
| 185.44.81.0/24 | IPv4 | RIPE NCC | France |
Check what we actually announce, live, on bgp.tools or from our looking glass.
Filtering our routes?
Our BGP communities let you steer how we announce to transit and peers, per provider or per exchange.